- Home
- Government
- Departments
- Police
- Crime Reports
Crime Reports
The link will take you to their website or you can click the image above:
St. Louis County Police Crime Map
Here are some tips for using it:
- Click on the link St. Louis County Police Crime Map
- Do not use the long white search box.
- Go to the date boxes just below the long search box and click on the drop down boxes, selecting the date parameters you want to search.
- Zoom in on the Map located on the right side of the page, until you have the City of Creve Coeur enlarged with the outline of the city in the box.
- On the left hand side of the page you will now see all the reported crimes in your search parameters.
The colored circles on the map have letters that correspond with the types of crimes reported at each location. For example: L = Larceny VT= Vehicle Theft AG= Aggravated Assault B= Burglary R= Robbery
Current Police Activity Reports for 2022
Police Activity Report: January 1-15, 2023 | ||
Police Activity Report: January 16-31, 2023 | ||
Police Activity Report: February 1-15, 2023 | ||
Police Activity Report: February 16-28, 2023 | ||
Police Activity Report: March 1-15, 2023 | ||
Police Activity Report: March 16-31, 2023 | ||
Police Activity Report: April 1-15, 2023 | ||
Police Activity Report: April 16-30, 2023 | ||
Police Activity Report: May 1-15, 2023 | ||
Police Activity Report: May 16-31, 2023 | ||
Police Activity Report: June 1-15, 2023 | ||
Police Activity Report: June 16-30, 2023 | ||
Police Activity Report: July 1-15, 2023 | ||
Police Activity Report: July 16-31, 2023 | ||
Police Activity Report: August 1-15, 2023 | ||
Police Activity Report: August 16-31, 2023 | ||
Police Activity Report: September 1-15, 2023 | ||
Police Activity Report: September 16-30, 2023 | ||
Police Activity Report: October 1-15, 2023 | ||
Police Activity Report: October 16-31, 2023 | ||
Police Activity Report: November 1-15, 2023 | ||
Police Activity Report: November 15-30, 2023 | ||
Police Activity Report: December 1-15, 2023 | ||
Police Activity Report: December 15-31, 2023 |